<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mesothelioma / Asbestosis Compensation Claim &#38; Help from Asbestos Victim Advice Lawyers &#187; Asbestosis News</title>
	<atom:link href="http://www.asbestosvictimadvice.com/category/asbestosis-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asbestosvictimadvice.com</link>
	<description>Mesothelioma / Asbestosis Compensation Claim &#38; Help from Asbestos Victim Advice Lawyers</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:36:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asbestos Area Blackspots Linked To Mesothelioma.</title>
		<link>http://www.asbestosvictimadvice.com/asbestos-area-blackspots-linked-to-mesothelioma/</link>
		<comments>http://www.asbestosvictimadvice.com/asbestos-area-blackspots-linked-to-mesothelioma/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:20:41 +0000</pubDate>
		<dc:creator>Kelvin.Graham</dc:creator>
				<category><![CDATA[Asbestosis News]]></category>
		<category><![CDATA[Mesothelioma News]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[asbestos awareness]]></category>
		<category><![CDATA[asbestos compensation]]></category>
		<category><![CDATA[Asbestosis]]></category>
		<category><![CDATA[asbestosis symptoms]]></category>
		<category><![CDATA[mesothelioma]]></category>

		<guid isPermaLink="false">http://www.asbestosvictimadvice.com/?p=2086</guid>
		<description><![CDATA[<p><a href="http://www.asbestosvictimadvice.com/wp-content/uploads/2012/01/asbestos-blackspots.jpg"><img class="alignleft size-medium wp-image-2087" src="http://www.asbestosvictimadvice.com/wp-content/uploads/2012/01/asbestos-blackspots-197x300.jpg" alt="" width="197" height="300" /></a>Up until the 1970s and 80s, countless products were manufactured every day in the UK using asbestos as an inexpensive insulation and fire retardant material.</p>]]></description>
		<wfw:commentRss>http://www.asbestosvictimadvice.com/asbestos-area-blackspots-linked-to-mesothelioma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos Ghosts Of Christmas Past</title>
		<link>http://www.asbestosvictimadvice.com/asbestos-ghosts-of-christmas-past/</link>
		<comments>http://www.asbestosvictimadvice.com/asbestos-ghosts-of-christmas-past/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:41:11 +0000</pubDate>
		<dc:creator>Kelvin.Graham</dc:creator>
				<category><![CDATA[Asbestosis News]]></category>
		<category><![CDATA[Mesothelioma News]]></category>
		<category><![CDATA[asbestos awareness]]></category>
		<category><![CDATA[Asbestosis]]></category>
		<category><![CDATA[asbestosis symptoms]]></category>
		<category><![CDATA[mesothelioma]]></category>

		<guid isPermaLink="false">http://www.asbestosvictimadvice.com/?p=2056</guid>
		<description><![CDATA[<p><a href="http://www.asbestosvictimadvice.com/wp-content/uploads/2011/12/asbestos-snow.jpg"><img class="alignleft size-full wp-image-2057" src="http://www.asbestosvictimadvice.com/wp-content/uploads/2011/12/asbestos-snow.jpg" alt="" width="172" height="259" /></a>Nothing illustrates the sheer lack of <a href="http://www.asbestosvictimadvice.com/about/asbestos-in-your-area/">asbestos awareness</a> of the health risks that exposure to the deadly material would bring to countless thousands of people who continue to suffer today than its’ use as fake snow during the Christmas season.</p>]]></description>
		<wfw:commentRss>http://www.asbestosvictimadvice.com/asbestos-ghosts-of-christmas-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos Awareness In The Home.</title>
		<link>http://www.asbestosvictimadvice.com/asbestos-awareness-in-the-home/</link>
		<comments>http://www.asbestosvictimadvice.com/asbestos-awareness-in-the-home/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:34:22 +0000</pubDate>
		<dc:creator>Kelvin.Graham</dc:creator>
				<category><![CDATA[Asbestosis News]]></category>
		<category><![CDATA[Mesothelioma News]]></category>
		<category><![CDATA[asbestos advice]]></category>
		<category><![CDATA[asbestos awareness]]></category>
		<category><![CDATA[Asbestosis]]></category>
		<category><![CDATA[asbestosis symptoms]]></category>
		<category><![CDATA[mesothelioma]]></category>
		<category><![CDATA[mesothelioma compensation]]></category>

		<guid isPermaLink="false">http://www.asbestosvictimadvice.com/?p=1951</guid>
		<description><![CDATA[<p><a href="http://www.asbestosvictimadvice.com/wp-content/uploads/2011/11/asbestos-in-the-home-2.jpg"><img class="alignleft size-full wp-image-1952" src="http://www.asbestosvictimadvice.com/wp-content/uploads/2011/11/asbestos-in-the-home-2.jpg" alt="" width="245" height="185" /></a>One of the questions most frequently asked when <a href="http://www.asbestosvictimadvice.com/free-expert-asbestos-advice/">asbestos advice</a> is being sought by concerned homeowners is if their particular property is likely to contain the deadly material. According to the Health &amp; Safety Executive (HSE), around a half of UK households are still likely to have asbestos hidden within the fabric of the building.</p>]]></description>
		<wfw:commentRss>http://www.asbestosvictimadvice.com/asbestos-awareness-in-the-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Nose Sniffs Early Detection Of Mesothelioma</title>
		<link>http://www.asbestosvictimadvice.com/electronic-nose-sniffs-early-detection-of-mesothelioma/</link>
		<comments>http://www.asbestosvictimadvice.com/electronic-nose-sniffs-early-detection-of-mesothelioma/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:30:34 +0000</pubDate>
		<dc:creator>Kelvin.Graham</dc:creator>
				<category><![CDATA[Asbestosis News]]></category>
		<category><![CDATA[Mesothelioma News]]></category>
		<category><![CDATA[asbestos awareness]]></category>
		<category><![CDATA[asbestosis symptoms]]></category>
		<category><![CDATA[mesothelioma]]></category>
		<category><![CDATA[mesothelioma compensation]]></category>

		<guid isPermaLink="false">http://www.asbestosvictimadvice.com/?p=1910</guid>
		<description><![CDATA[<p><a href="http://www.asbestosvictimadvice.com/wp-content/uploads/2011/11/mesothelioma-breath-test.jpg"><img class="alignleft size-full wp-image-1911" src="http://www.asbestosvictimadvice.com/wp-content/uploads/2011/11/mesothelioma-breath-test.jpg" alt="" width="167" height="123" /></a>Diagnosing <a href="http://www.asbestosvictimadvice.com/asbestos-related-illnesses/mesothelioma/">mesothelioma</a> at the earliest possible stage is crucial to minimising a patient’s often long and arduous treatment procedure, achieving a successful outcome and extending prognosis with a better quality of life.</p>]]></description>
		<wfw:commentRss>http://www.asbestosvictimadvice.com/electronic-nose-sniffs-early-detection-of-mesothelioma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos Secondary Exposure Victim Awarded Asbestosis Compensation</title>
		<link>http://www.asbestosvictimadvice.com/asbestos-secondary-exposure-victim-awarded-asbestosis-compensation/</link>
		<comments>http://www.asbestosvictimadvice.com/asbestos-secondary-exposure-victim-awarded-asbestosis-compensation/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 09:20:23 +0000</pubDate>
		<dc:creator>Kelvin.Graham</dc:creator>
				<category><![CDATA[Asbestos Compensation News]]></category>
		<category><![CDATA[Asbestos in the Press]]></category>
		<category><![CDATA[Asbestosis News]]></category>
		<category><![CDATA[Mesothelioma News]]></category>
		<category><![CDATA[Recent Cases]]></category>
		<category><![CDATA[asbestos awareness]]></category>
		<category><![CDATA[Asbestosis]]></category>
		<category><![CDATA[asbestosis symptoms]]></category>
		<category><![CDATA[mesothelioma]]></category>
		<category><![CDATA[mesothelioma compensation]]></category>

		<guid isPermaLink="false">http://www.asbestosvictimadvice.com/?p=1901</guid>
		<description><![CDATA[<p><a href="http://www.asbestosvictimadvice.com/wp-content/uploads/2011/10/Asbestos-Secondary-Exposure-Washing-Clothes.jpg"><img class="alignleft size-medium wp-image-1902" src="http://www.asbestosvictimadvice.com/wp-content/uploads/2011/10/Asbestos-Secondary-Exposure-Washing-Clothes-300x82.jpg" alt="" width="300" height="82" /></a>Secondary exposure to asbestos, equally a deadly health threat, occurs where a spouse or members of the same family are also at high risk of contracting <a href="http://www.asbestosvictimadvice.com/asbestos-related-illnesses/mesothelioma/">mesothelioma </a>or other <a href="http://www.asbestosvictimadvice.com/asbestos-related-illnesses/asbestosis/">asbestosis </a>diseases because the asbestos fibres have been brought home on boiler suits, work clothes, footwear and even in the hair.</p>]]></description>
		<wfw:commentRss>http://www.asbestosvictimadvice.com/asbestos-secondary-exposure-victim-awarded-asbestosis-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthrough Ruling On Pleural Plaques Claims.</title>
		<link>http://www.asbestosvictimadvice.com/breaththrough-ruling-on-pleural-plaques-claims/</link>
		<comments>http://www.asbestosvictimadvice.com/breaththrough-ruling-on-pleural-plaques-claims/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 10:44:10 +0000</pubDate>
		<dc:creator>Kelvin.Graham</dc:creator>
				<category><![CDATA[Asbestos Compensation News]]></category>
		<category><![CDATA[Asbestos Legal News]]></category>
		<category><![CDATA[Asbestosis News]]></category>
		<category><![CDATA[Government Asbestos News]]></category>
		<category><![CDATA[Pleural Plaques News]]></category>
		<category><![CDATA[asbestos awareness]]></category>
		<category><![CDATA[Asbestosis]]></category>
		<category><![CDATA[asbestosis lawyer]]></category>
		<category><![CDATA[asbestosis symptoms]]></category>
		<category><![CDATA[mesothelioma]]></category>
		<category><![CDATA[mesothelioma claim]]></category>
		<category><![CDATA[mesothelioma compensation]]></category>

		<guid isPermaLink="false">http://www.asbestosvictimadvice.com/?p=1841</guid>
		<description><![CDATA[<p><a href="http://www.asbestosvictimadvice.com/wp-content/uploads/2011/10/pleural-plaques1.jpg"></a><a href="http://www.asbestosvictimadvice.com/wp-content/uploads/2011/10/uk_supreme_court_badge.png"><img class="alignleft size-full wp-image-1842" src="http://www.asbestosvictimadvice.com/wp-content/uploads/2011/10/uk_supreme_court_badge.png" alt="" width="202" height="202" /></a>The presence of pleural plaques indicating exposure to asbestos, has been a legal bone of contention amongst a number of insurance firms in recent years, and which has obstructed sufferers from pursuing a claim for <a href="http://www.asbestosvictimadvice.com/mesothelioma-claims-process/#more-449">mesothelioma compensation</a>.</p>]]></description>
		<wfw:commentRss>http://www.asbestosvictimadvice.com/breaththrough-ruling-on-pleural-plaques-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Asbestos Risk Not Less In The Last Six Years</title>
		<link>http://www.asbestosvictimadvice.com/more-asbestos-risk-not-less-in-the-last-six-years/</link>
		<comments>http://www.asbestosvictimadvice.com/more-asbestos-risk-not-less-in-the-last-six-years/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 08:26:13 +0000</pubDate>
		<dc:creator>Kelvin.Graham</dc:creator>
				<category><![CDATA[Asbestos in the Press]]></category>
		<category><![CDATA[Asbestosis News]]></category>
		<category><![CDATA[Mesothelioma News]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[asbestos awareness]]></category>
		<category><![CDATA[Asbestosis]]></category>
		<category><![CDATA[asbestosis symptoms]]></category>
		<category><![CDATA[mesothelioma]]></category>

		<guid isPermaLink="false">http://www.asbestosvictimadvice.com/?p=1833</guid>
		<description><![CDATA[<p><a href="http://www.asbestosvictimadvice.com/wp-content/uploads/2011/10/asbestos-removal.jpg"><img class="alignleft size-full wp-image-1834" src="http://www.asbestosvictimadvice.com/wp-content/uploads/2011/10/asbestos-removal.jpg" alt="" width="161" height="185" /></a>Exposure to asbestos in the UK is mistakenly thought of as a rare occurrence, mostly confined to isolated instances when remains of the material are uncovered in a premises, most frequently when schools, hospitals or department stores are about to be renovated or demolished.</p>]]></description>
		<wfw:commentRss>http://www.asbestosvictimadvice.com/more-asbestos-risk-not-less-in-the-last-six-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Duty To Manage Asbestos Prevents Health Risks!</title>
		<link>http://www.asbestosvictimadvice.com/a-duty-to-manage-asbestos-prevents-health-risks/</link>
		<comments>http://www.asbestosvictimadvice.com/a-duty-to-manage-asbestos-prevents-health-risks/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 09:53:28 +0000</pubDate>
		<dc:creator>Kelvin.Graham</dc:creator>
				<category><![CDATA[Asbestos Legal News]]></category>
		<category><![CDATA[Asbestosis News]]></category>
		<category><![CDATA[Mesothelioma News]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[asbestos awareness]]></category>
		<category><![CDATA[Asbestosis]]></category>
		<category><![CDATA[asbestosis symptoms]]></category>
		<category><![CDATA[mesothelioma]]></category>

		<guid isPermaLink="false">http://www.asbestosvictimadvice.com/?p=1826</guid>
		<description><![CDATA[<p><a href="http://www.asbestosvictimadvice.com/wp-content/uploads/2011/10/Asbestos-Control.jpg"><img class="alignleft size-full wp-image-1828" src="http://www.asbestosvictimadvice.com/wp-content/uploads/2011/10/Asbestos-Control.jpg" alt="" width="158" height="225" /></a>Under Regulation 4 of the Control of Asbestos Regulations (CAR) 2006, a duty to manage asbestos is set out for those individuals with responsibility for protecting others who work in non-domestic premises.</p>]]></description>
		<wfw:commentRss>http://www.asbestosvictimadvice.com/a-duty-to-manage-asbestos-prevents-health-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleural Effusion Symptoms Of Mesothelioma</title>
		<link>http://www.asbestosvictimadvice.com/pleural-effusion-symptoms-of-mesothelioma/</link>
		<comments>http://www.asbestosvictimadvice.com/pleural-effusion-symptoms-of-mesothelioma/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 08:33:00 +0000</pubDate>
		<dc:creator>Kelvin.Graham</dc:creator>
				<category><![CDATA[Asbestosis News]]></category>
		<category><![CDATA[Mesothelioma News]]></category>
		<category><![CDATA[asbestos awareness]]></category>
		<category><![CDATA[Asbestosis]]></category>
		<category><![CDATA[asbestosis symptoms]]></category>
		<category><![CDATA[mesothelioma]]></category>

		<guid isPermaLink="false">http://www.asbestosvictimadvice.com/?p=1808</guid>
		<description><![CDATA[<p><a href="http://www.asbestosvictimadvice.com/wp-content/uploads/2011/09/pleural-effusion.jpg"><img class="alignleft size-medium wp-image-1809" src="http://www.asbestosvictimadvice.com/wp-content/uploads/2011/09/pleural-effusion-300x159.jpg" alt="" width="300" height="159" /></a>Pleural effusion is a build up of excess fluids in the space between an inner membrane, which covers the surface of the lungs and an outer layer which lines the rib cage and diaphragm. The weight of the fluid presses on the lung, restricting expansion and reducing air capacity, which may cause chest pain, coughing and increasing difficulty in breathing when active or at rest.</p>]]></description>
		<wfw:commentRss>http://www.asbestosvictimadvice.com/pleural-effusion-symptoms-of-mesothelioma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos Deadly Debris In the Soil</title>
		<link>http://www.asbestosvictimadvice.com/asbestos-deadly-debris-in-the-soil/</link>
		<comments>http://www.asbestosvictimadvice.com/asbestos-deadly-debris-in-the-soil/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 10:23:58 +0000</pubDate>
		<dc:creator>Kelvin.Graham</dc:creator>
				<category><![CDATA[Asbestosis News]]></category>
		<category><![CDATA[Mesothelioma News]]></category>
		<category><![CDATA[asbestos awareness]]></category>
		<category><![CDATA[Asbestosis]]></category>
		<category><![CDATA[asbestosis symptoms]]></category>
		<category><![CDATA[asbestosis treatments]]></category>
		<category><![CDATA[mesothelioma]]></category>

		<guid isPermaLink="false">http://www.asbestosvictimadvice.com/?p=1803</guid>
		<description><![CDATA[<p><a href="http://www.asbestosvictimadvice.com/wp-content/uploads/2011/09/asbestos-in-soil.jpg"><img class="alignleft size-full wp-image-1804" src="http://www.asbestosvictimadvice.com/wp-content/uploads/2011/09/asbestos-in-soil.jpg" alt="" width="176" height="260" /></a>Urgent requirement to find land for 4.4 million new housing properties in England and Wales by 2016 has led to Government legislation proposals for the redevelopment of 66,000 hectares – nearly 164,000 acres &#8211; of brownfield sites, and more controversially, greenfield sites usually reserved for agricultural or amenity land.</p>]]></description>
		<wfw:commentRss>http://www.asbestosvictimadvice.com/asbestos-deadly-debris-in-the-soil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

